Home

Demontere Cordelia Ræv chip and cage for enhancer identification Melting Bestået boble

C1 CAGE detects transcription start sites and enhancer activity at  single-cell resolution | Nature Communications
C1 CAGE detects transcription start sites and enhancer activity at single-cell resolution | Nature Communications

Determinants of transcription factor regulatory range | Nature  Communications
Determinants of transcription factor regulatory range | Nature Communications

IJMS | Free Full-Text | Fish-Ing for Enhancers in the Heart | HTML
IJMS | Free Full-Text | Fish-Ing for Enhancers in the Heart | HTML

A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect
A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect

Splicing of enhancer-associated lincRNAs contributes to enhancer activity |  Life Science Alliance
Splicing of enhancer-associated lincRNAs contributes to enhancer activity | Life Science Alliance

A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect
A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect

Landscape of Enhancer-Enhancer Cooperative Regulation during Human Cardiac  Commitment: Molecular Therapy - Nucleic Acids
Landscape of Enhancer-Enhancer Cooperative Regulation during Human Cardiac Commitment: Molecular Therapy - Nucleic Acids

A comparison of experimental assays and analytical methods for genome-wide  identification of active enhancers | Nature Biotechnology
A comparison of experimental assays and analytical methods for genome-wide identification of active enhancers | Nature Biotechnology

Homer Software and Data Download
Homer Software and Data Download

Identification of P300 dense super-enhancers. a Ranked distribution... |  Download Scientific Diagram
Identification of P300 dense super-enhancers. a Ranked distribution... | Download Scientific Diagram

Frontiers | A Novel Approach to Identify Enhancer lincRNAs by Integrating  Genome, Epigenome, and Regulatome | Bioengineering and Biotechnology
Frontiers | A Novel Approach to Identify Enhancer lincRNAs by Integrating Genome, Epigenome, and Regulatome | Bioengineering and Biotechnology

Genome-wide enhancer annotations differ significantly in genomic  distribution, evolution, and function | BMC Genomics | Full Text
Genome-wide enhancer annotations differ significantly in genomic distribution, evolution, and function | BMC Genomics | Full Text

Enhancer and super‐enhancer: Positive regulators in gene transcription -  Peng - 2018 - Animal Models and Experimental Medicine - Wiley Online Library
Enhancer and super‐enhancer: Positive regulators in gene transcription - Peng - 2018 - Animal Models and Experimental Medicine - Wiley Online Library

CAGE - A highly sensitive and precise means of gene expression analysis.
CAGE - A highly sensitive and precise means of gene expression analysis.

Enhancer and super‐enhancer: Positive regulators in gene transcription -  Peng - 2018 - Animal Models and Experimental Medicine - Wiley Online Library
Enhancer and super‐enhancer: Positive regulators in gene transcription - Peng - 2018 - Animal Models and Experimental Medicine - Wiley Online Library

Genes | Free Full-Text | Genomic Enhancers in Brain Health and Disease |  HTML
Genes | Free Full-Text | Genomic Enhancers in Brain Health and Disease | HTML

CAGE Visual Guide | K.K. DNAFORM
CAGE Visual Guide | K.K. DNAFORM

Examples of CAGE-inferred TNF-α responsive enhancers an | Open-i
Examples of CAGE-inferred TNF-α responsive enhancers an | Open-i

Features of eSTARR-seq enhancers a, Scatterplot of activity vs GRO-cap... |  Download Scientific Diagram
Features of eSTARR-seq enhancers a, Scatterplot of activity vs GRO-cap... | Download Scientific Diagram

Genome-wide identification of ESR1 enhancer transcripts in MCF-7 cells... |  Download Scientific Diagram
Genome-wide identification of ESR1 enhancer transcripts in MCF-7 cells... | Download Scientific Diagram

Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv
Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv

The GBAF chromatin remodeling complex binds H3K27ac and mediates enhancer  transcription | bioRxiv
The GBAF chromatin remodeling complex binds H3K27ac and mediates enhancer transcription | bioRxiv

Frontiers | Identification and Analysis of p53-Regulated Enhancers in  Hepatic Carcinoma | Bioengineering and Biotechnology
Frontiers | Identification and Analysis of p53-Regulated Enhancers in Hepatic Carcinoma | Bioengineering and Biotechnology

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Transcriptionally active enhancers in human cancer cells | Molecular  Systems Biology
Transcriptionally active enhancers in human cancer cells | Molecular Systems Biology

An atlas of active enhancers across human cell types and tissues. -  Abstract - Europe PMC
An atlas of active enhancers across human cell types and tissues. - Abstract - Europe PMC

Nascent RNA sequencing analysis provides insights into enhancer-mediated  gene regulation | BMC Genomics | Full Text
Nascent RNA sequencing analysis provides insights into enhancer-mediated gene regulation | BMC Genomics | Full Text