Home

Overgivelse indsats klatre markery malignit pes Centrum bund Scully

Diagnostic Value of CYFRA 21–1 Tumor Marker and CEA in Pleural Effusion Due  to Mesothelioma - CHEST
Diagnostic Value of CYFRA 21–1 Tumor Marker and CEA in Pleural Effusion Due to Mesothelioma - CHEST

Soluble markers for diagnosis of malignant pleural mesothelioma |  Biomarkers in Medicine
Soluble markers for diagnosis of malignant pleural mesothelioma | Biomarkers in Medicine

Frontiers | Immunopeptidomics-Guided Warehouse Design for Peptide-Based  Immunotherapy in Chronic Lymphocytic Leukemia | Immunology
Frontiers | Immunopeptidomics-Guided Warehouse Design for Peptide-Based Immunotherapy in Chronic Lymphocytic Leukemia | Immunology

Pescadillo, a Novel Cell Cycle Regulatory Protein Abnormally Expressed in  Malignant Cells* - Journal of Biological Chemistry
Pescadillo, a Novel Cell Cycle Regulatory Protein Abnormally Expressed in Malignant Cells* - Journal of Biological Chemistry

SRSF5: a novel marker for small-cell lung cancer and pleural metastatic  cancer - Lung Cancer
SRSF5: a novel marker for small-cell lung cancer and pleural metastatic cancer - Lung Cancer

Diagnostic Value of CYFRA 21–1 Tumor Marker and CEA in Pleural ...
Diagnostic Value of CYFRA 21–1 Tumor Marker and CEA in Pleural ...

The Workflow of This Study The PPI network of sEV proteins isolated... |  Download Scientific Diagram
The Workflow of This Study The PPI network of sEV proteins isolated... | Download Scientific Diagram

IFN-α and Bortezomib Overcome Bcl-2 and Mcl-1 Overexpression in Melanoma  Cells by Stimulating the Extrinsic Pathway of Apoptosis | Cancer Research
IFN-α and Bortezomib Overcome Bcl-2 and Mcl-1 Overexpression in Melanoma Cells by Stimulating the Extrinsic Pathway of Apoptosis | Cancer Research

Cancers | Free Full-Text | Pimasertib Versus Dacarbazine in Patients With  Unresectable NRAS-Mutated Cutaneous Melanoma: Phase II, Randomized,  Controlled Trial with Crossover | HTML
Cancers | Free Full-Text | Pimasertib Versus Dacarbazine in Patients With Unresectable NRAS-Mutated Cutaneous Melanoma: Phase II, Randomized, Controlled Trial with Crossover | HTML

Kaplan-Meier curves for A, PFS, B, MTFS, and C, OS, stratified by IDH1... |  Download Scientific Diagram
Kaplan-Meier curves for A, PFS, B, MTFS, and C, OS, stratified by IDH1... | Download Scientific Diagram

Light Chain 1 of Microtubule-associated Protein 1B Can Negatively Regulate  the Action of Pes1* - Journal of Biological Chemistry
Light Chain 1 of Microtubule-associated Protein 1B Can Negatively Regulate the Action of Pes1* - Journal of Biological Chemistry

Diagnostics | Free Full-Text | Diagnostic Accuracy of B-Mode- and  Contrast-Enhanced Ultrasound in Differentiating Malignant from Benign  Pleural Effusions | HTML
Diagnostics | Free Full-Text | Diagnostic Accuracy of B-Mode- and Contrast-Enhanced Ultrasound in Differentiating Malignant from Benign Pleural Effusions | HTML

Pleural Effusion of Patients with Malignant Mesothelioma Induces  Macrophage-Mediated T Cell Suppression - Journal of Thoracic Oncology
Pleural Effusion of Patients with Malignant Mesothelioma Induces Macrophage-Mediated T Cell Suppression - Journal of Thoracic Oncology

Immunosuppression by Mutated Calreticulin Released from Malignant Cells -  ScienceDirect
Immunosuppression by Mutated Calreticulin Released from Malignant Cells - ScienceDirect

IJMS | Free Full-Text | Calprotectin in Lung Diseases | HTML
IJMS | Free Full-Text | Calprotectin in Lung Diseases | HTML

AKBA ameliorated the aberrant alterations of PEs, PIs, PGs, PSs, and... |  Download Scientific Diagram
AKBA ameliorated the aberrant alterations of PEs, PIs, PGs, PSs, and... | Download Scientific Diagram

Cancers | Free Full-Text | Mutational Profile of Malignant Pleural  Mesothelioma (MPM) in the Phase II RAMES Study
Cancers | Free Full-Text | Mutational Profile of Malignant Pleural Mesothelioma (MPM) in the Phase II RAMES Study

Clinical utility of diagnostic biomarkers in malignant pleural  mesothelioma: a systematic review and meta-analysis | European Respiratory  Society
Clinical utility of diagnostic biomarkers in malignant pleural mesothelioma: a systematic review and meta-analysis | European Respiratory Society

Pifithrin-μ induces necroptosis through oxidative mitochondrial damage but  accompanies epithelial–mesenchymal transition-like phenomenon in malignant  mesothelioma cells under lactic acidosis | SpringerLink
Pifithrin-μ induces necroptosis through oxidative mitochondrial damage but accompanies epithelial–mesenchymal transition-like phenomenon in malignant mesothelioma cells under lactic acidosis | SpringerLink

Integrative Omics Analysis Reveals Soluble Cadherin-3 as a Survival  Predictor and an Early Monitoring Marker of EGFR Tyrosine Kinase Inhibitor  Therapy in Lung Cancer | Clinical Cancer Research
Integrative Omics Analysis Reveals Soluble Cadherin-3 as a Survival Predictor and an Early Monitoring Marker of EGFR Tyrosine Kinase Inhibitor Therapy in Lung Cancer | Clinical Cancer Research

Role of caspase-3 in PES-induced apoptosis in U937 human leukemic... |  Download Scientific Diagram
Role of caspase-3 in PES-induced apoptosis in U937 human leukemic... | Download Scientific Diagram

Phospholipids discriminating malignant samples from benign samples and... |  Download Scientific Diagram
Phospholipids discriminating malignant samples from benign samples and... | Download Scientific Diagram

Frontiers | Up-Regulation of Activating Transcription Factor 3 in Human  Fibroblasts Inhibits Melanoma Cell Growth and Migration Through a Paracrine  Pathway | Oncology
Frontiers | Up-Regulation of Activating Transcription Factor 3 in Human Fibroblasts Inhibits Melanoma Cell Growth and Migration Through a Paracrine Pathway | Oncology

Extra-domain B of fibronectin as an alternative target for drug delivery  and a cancer diagnostic and prognostic biomarker for malignant glioma
Extra-domain B of fibronectin as an alternative target for drug delivery and a cancer diagnostic and prognostic biomarker for malignant glioma

Median and range of tumour markers in benign and malignant effusions |  Download Table
Median and range of tumour markers in benign and malignant effusions | Download Table

mTORC2-mediated PDHE1α nuclear translocation links EBV-LMP1 reprogrammed  glucose metabolism to cancer metastasis in nasopharyngeal carcinoma |  Oncogene
mTORC2-mediated PDHE1α nuclear translocation links EBV-LMP1 reprogrammed glucose metabolism to cancer metastasis in nasopharyngeal carcinoma | Oncogene